Staff Directory
Main Phone Number - (979) 845-3261
Administrative Staff
Name | Title | Office | Phone (+1 979) |
|
---|---|---|---|---|
Baron, Alisa | Administrative Coordinator | Bloc 305C | a-baron@tamu.edu | 845-4178 |
Barton, Cara | Program Coordinator | Bloc 318B | cbarton@tamu.edu | 845-2915 |
Bosley, Jamie | Manager, HR - HUB 4 | Bloc 311B | jbosley@tamu.edu | 845-3598 |
Carrillo, Aida | Business Administrator II | Bloc 311E | aidajean@tamu.edu | 845-3045 |
Faust, Rhonda | Asst. Dept Head for Finance and Administration | Bloc 314C | rrfaust@tamu.edu | 845-9503 |
Floyd, Sherry | Administrative Associate V | Bloc 305 | sherryf@tamu.edu | 845-7554 845-3261 |
Hage, Briana | Program Coordinator 1 - Graduate Program | Bloc 336C | brinhage@tamu.edu | 862-4137 |
Hoffman, Donna | Program Coordinator I - Undergraduate Program | Bloc 305B | donnalh@tamu.edu | |
Hyson, LaKortney | Program Coordinator I - Undergraduate Program | Bloc 332 | lhyson@tamu.edu | 862-4306 |
Kubecka, Sonja | Executive Assistant II | Bloc 314B | sonja.kubecka@tamu.edu | 845-9424 |
Kubiak, Jeremy | Academic Advisory I - Distance Graduate Program | Bloc 336D | jeremykubiak@tamu.edu | 845-6905 |
Lyster, Jill | Academic Advisor IV | Bloc 529e | jlyster@tamu.edu | 458-7609 |
McDonald, Allyson | Administrative Associate IV | Bloc 314 | a_mcdonald@tamu.edu | 847-9456 |
Minnis, Kelly | Editorial Assistant | kellyminnis@tamu.edu | ||
Reed, Jeri | HR Generalist III - HUB 4 - Mathematics Department | Bloc 311C | jeri.reed@tamu.edu | 862-1182 |
Sauseda, Ana-Rose | Administrative Associate III | Bloc 305D | asauseda@tamu.edu | 845-3261 |
Stewart, Reagan | Business Associate I | Bloc 318C | reaganscott@tamu.edu | 845-3045 |
Waters, Tonya | Business Coordinator III | Bloc 311D | tonya.waters@tamu.edu | 845-4358 |
Winn, Sean | Sr. Admin. Coordinator I | Bloc 305C | sean.winn@tamu.edu | 845-4178 |
Student Workers
Name |
---|
Faust, Caitlyn |
Lindstrom, Macie |
Mayfield, Grant |
Novosad, Holdyn |
Scarmardo, Averie |
Veliz, Vicente |